WBJEE Cutoff 2026: Round 1 Opening and Closing Ranks for Computer Science Engineering
The WBJEE 2026 Round 1 seat allotment results were declared on July 7, 2026. Candidates can check the institute-wise CSE opening and closing ranks for the open category. Understand the cutoff gap between and All India and Home State quota and plan your admission journey wisely.
The West Bengal Joint Entrance Examination (WBJEE) has released the Round 1 seat allotment result on July 7, 2026. It is a state-level entrance examination accepted across West Bengal for admission to undergraduate engineering courses.
Candidates planning to seek admission to the most preferred Computer Science Engineering (CSE) branch in West Bengal engineering colleges can check the institute-wise 2026 opening and closing ranks to understand the competition level across institutes.
WBJEE 2026: Round 1 CSE Cutoff (All India)
The following table highlights the CSE Round 1 cutoff for the All India quota under the open category. The cut for Jadavpur University opened at 2 and closed at 14, while the JIS University, Agarpara opening and closing ranks range from 1922 and 92696 respectively.
| Institute | Program | Opening Rank | Closing Rank |
| Jadavpur University | Computer Science & Engineering | 2 | 14 |
| Computer Science & Engineering | 246 | 390 | |
| UNIVERSITY OF KALYANI, KALYANI | Computer Science & Engineering | 399 | 811 |
| Maulana Abul Kalam Azad University of Technology, West Bengal | Computer Science & Engineering | 1200 | 3308 |
| Heritage Institute of Technology, Kolkata | Computer Science & Engineering | 561 | 4189 |
| UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | Computer Science & Engineering | 2242 | 6515 |
| Techno Main Salt Lake, Sector-V, Salt Lake | Computer Science & Engineering | 1556 | 8403 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | Computer Science & Engineering | 1175 | 15143 |
| Narula Institute of Technology, Agarpara, Kolkata | Computer Science & Engineering | 205 | 22353 |
| Netaji Subhas Engineering College, Garia, Kolkata | Computer Science & Engineering | 7263 | 23242 |
| Techno India University, Salt Lake | Computer Science & Engineering | 5011 | 24486 |
| Academy of Technology, Adisaptagram, Hooghly | Computer Science & Engineering | 4728 | 25583 |
| Rcc Institute of Information Technology, Kolkata | Computer Science & Engineering | 7954 | 27260 |
| Calcutta Institute of Technology, Uluberia, Howrah | Computer Science & Engineering | 1636 | 27711 |
| Dream Institute of Technology, Bishnupur, 24-Parganas-South | Computer Science & Engineering | 32178 | 32178 |
| Kanad Institute of Engineering & Management, Mankar, Burdwan | Computer Science & Engineering | 33592 | 33592 |
| Guru Nanak Institute of Technology, Panihati, Sodepur | Computer Science & Engineering | 411 | 39057 |
| Abacus Institute of Engineering & Management, Mogra, Hooghly | Computer Science & Engineering | 11936 | 40913 |
| St. Thomas College of Engineering & Technology, Khidirpur, Kolkata | Computer Science & Engineering | 11032 | 45706 |
| B.P. Poddar Institute of Management & Technology, Kolkata | Computer Science & Engineering | 6244 | 45758 |
| Mckv Institute of Engineering, Liluah, Howrah | Computer Science & Engineering | 11717 | 46812 |
| Jis College of Engineering, Kalyani, Nadia | Computer Science & Engineering | 966 | 50103 |
| Jld Engineering and Management College, Baruipur | Computer Science & Engineering | 53693 | 53693 |
| Meghnad Saha Institute of Technology, Kolkata | Computer Science & Engineering | 7531 | 54238 |
| Camellia School of Engineering & Technology, Barasat | Computer Science & Engineering | 23462 | 66897 |
| Camellia Institute of Technology & Management, Bainchi, Hooghly | Computer Science & Engineering | 56019 | 70461 |
| Techno International New Town, Rajarhat, New Town | Computer Science & Engineering | 8802 | 70591 |
| Dr. B. C. Roy Engineering College, Durgapur | Computer Science & Engineering | 8233 | 70860 |
| Elitte College of Engineering,Mahispota, Sodepur | Computer Science & Engineering | 54491 | 70881 |
| Asansol Engineering College, Asansol, Burdwan | Computer Science & Engineering | 891 | 70937 |
| Murshidabad College of Engineering & Technology, Murshidabad | Computer Science & Engineering | 10462 | 73247 |
| KINGSTON COLLEGE OF ADVANCED ENGINEERING AND MANAGEMENT | Computer Science & Engineering | 47849 | 76074 |
| Camellia Institute of Technology, Badu Road, Madhyamgram | Computer Science & Engineering | 80420 | 82681 |
| Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Computer Science & Engineering | 32758 | 85566 |
| Gargi Memorial Institute of Technology, Baruipur, Kolkata | Computer Science & Engineering | 27257 | 86400 |
| Imps College of Engineering & Technology, Malda | Computer Science & Engineering | 21562 | 86809 |
| Future Institute of Engineering & Management, Sonarpur | Computer Science & Engineering | 11848 | 86814 |
| Pailan College of Management & Technology, Pailan Park | Computer Science & Engineering | 51368 | 86939 |
| Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | Computer Science & Engineering | 19798 | 88748 |
| Institute of Science and Technology, Paschim Medinipur | Computer Science & Engineering | 7904 | 89065 |
| SEACOM SKILLS UNIVERSITY | Computer Science & Engineering | 57625 | 89315 |
| Durgapur Institute of Advanced Technology & Management, Durgapur | Computer Science & Engineering | 21593 | 89620 |
| Swami Vivekananda University | Computer Science & Engineering | 9634 | 89742 |
| Global Institute of Management and Technology, Krishnanagar, Nadia | Computer Science & Engineering | 13610 | 89829 |
| Greater Kolkata College of Engineering & Management, Baruipur | Computer Science & Engineering | 28364 | 90722 |
| Budge Budge Institute of Technology, Budge-Budge | Computer Science & Engineering | 16814 | 91080 |
| Techno International Batanagar | Computer Science & Engineering | 25778 | 91114 |
| Nshm Knowledge Campus, Durgapur Group of Institutions | Computer Science & Engineering | 11862 | 91157 |
| Ideal Institute of Engineering, Kalyani | Computer Science & Engineering | 12442 | 91179 |
| Bankura Unnayani Institute of Engineering, Bankura | Computer Science & Engineering | 12431 | 91261 |
| Hooghly Engineering & Technology College, Hooghly | Computer Science & Engineering | 8493 | 91354 |
| TECHNO BENGAL INSTITUTE OF TECHNOLOGY | Computer Science & Engineering | 43097 | 91420 |
| Camellia Institute of Engineering and Technology, Bud Bud, Burdwan | Computer Science & Engineering | 46232 | 91513 |
| TECHNO INSTITUTE OF ENGINEERING AND MANAGEMENT | Computer Science & Engineering | 9744 | 91544 |
| Mallabhum Institute of Technology, Bishnupur, Bankura | Computer Science & Engineering | 34919 | 91728 |
| Om Dayal Group of Institutions, Uluberia, Howrah | Computer Science & Engineering | 14978 | 91772 |
| Bengal College of Engineering & Technology, Durgapur | Computer Science & Engineering | 6657 | 91804 |
| Regent Education and Research Foundation, Barasat, Kolkata | Computer Science & Engineering | 23479 | 91848 |
| Sister Nivedita University, New Town | Computer Science & Engineering | 12313 | 91934 |
| BRAINWARE UNIVERSITY | Computer Science & Engineering | 20792 | 91952 |
| Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | Computer Science & Engineering | 26136 | 92089 |
| Adamas University, Barasat | Computer Science & Engineering | 14866 | 92284 |
| Future Institute of Technology, Boral, Garia | Computer Science & Engineering | 31528 | 92303 |
| College of Engineering and Management, Kolaghat | Computer Science & Engineering | 12316 | 92328 |
| Dr.Sudhir Chandra Sur Institute of Technology and Sports Complex, Dum Dum | Computer Science & Engineering | 1341 | 92460 |
| DARJEELING HILL INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Computer Science & Engineering | 26035 | 92469 |
| Swami Vivekananda Institute of Science & Technology, Sonarpur | Computer Science & Engineering | 26999 | 92517 |
| Siliguri Institute of Technology, Siliguri | Computer Science & Engineering | 8279 | 92601 |
| Birbhum Institute of Engineering & Technology, Suri, Birbhum | Computer Science & Engineering | 21547 | 92694 |
| JIS University, Agarpara | Computer Science & Engineering | 1922 | 92696 |
WBJEE 2026: Round 1 CSE Cutoff (Home State)
The table below shows the Round 1 cutoff for the Home State candidates under the open category. The Jadavpur University records an competitive opening rank of 17 and closing rank of 108. Whereas, Alipurduar Government Engineering And Management College shows some relaxation with an opening and closing of 3029 and 6808 respectively.
| Institute | Program | Opening Rank | Closing Rank |
| Jadavpur University | Computer Science & Engineering | 17 | 108 |
| University Of Calcutta | Computer Science & Engineering | 402 | 816 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Computer Science & Engineering | 438 | 1324 |
| Jalpaiguri Goverment Engineering College,Jalpaiguri | Computer Science & Engineering | 968 | 1783 |
| UNIVERSITY OF KALYANI, KALYANI | Computer Science & Engineering | 943 | 2490 |
| Govt. College of Engineering & Ceramic Technology, Kolkata | Computer Science & Engineering | 1638 | 3066 |
| Goverment College of Engineering and Leather Technology, Kolkata | Computer Science & Engineering | 2151 | 3895 |
| Aliah University, New Town | Computer Science & Engineering | 1543 | 4343 |
| Govt. College of Engineering & Textile Technology, Serampore | Computer Science & Engineering | 2167 | 4959 |
| Cooch Behar Government Engineering College, Cooch Behar | Computer Science & Engineering | 2384 | 5498 |
| Ramkrishna Mahato Government Engineering College, Purulia | Computer Science & Engineering | 2545 | 6154 |
| Govt. College of Engg. & Textile Technology, Berhampore | Computer Science & Engineering | 2995 | 6288 |
| Alipurduar Government Engineering And Management College | Computer Science & Engineering | 3029 | 6808 |
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.