Dyal Singh College DU: Check Seat Matrix & Safe Score for Commerce, Humanities, and Science Streams
Dyal Singh College DU offers 43 programmes, with a maximum of 267 seats allocated to B.Com. (Hons). Previously, its highest cutoff was 767 marks for the B.A. Programme (Commerce + Economics). Check the detailed analysis below for previous year cutoff and the 2026 seat matrix
Dyal Singh College DU: The Delhi University (DU) Common Seat Allocation System (CSAS) Phase 1 and Phase 2 registrations and choice-filling window are open till July 11, 2026. Candidates who have attempted the CUET 2026 exam can fill out the DU Counselling form by checking the list of colleges on the Delhi University College Predictor by Jagran Josh. It helps candidates in getting the best possible college and course as per their category and CUET Marks.
Here we have analysed the Dyal Singh College previous year cutoff and as per the top course at Dyal Singh college was the B.A. Programme (Commerce + Economics), whose admission gets closed at 767 marks. The other course offered in this institute are B.A. (Hons) Economics, B.Com (Hons), B.Sc. (Hons) Computer Science, B.Sc. (Hons) Mathematics, etc.
Dyal Singh College DU Seat Matrix 2026
Delhi University has released the seat matrix for all of its affiliated colleges. Dyal Singh College offers a total of 43 programmes. The maximum number of 267 seats are offered on B.Com. (Hons). Check the table below for course-wise and category-wise seats
| S.No. | Programme Name | UR | OBCNCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| 1 | B.A. (Hons.) Economics | 31 | 21 | 12 | 6 | 7 |
| 2 | B.A. (Hons.) English | 31 | 21 | 12 | 6 | 7 |
| 3 | B.A. (Hons.) Geography | 23 | 16 | 9 | 4 | 6 |
| 4 | B.A. (Hons.) Hindi | 31 | 21 | 12 | 6 | 7 |
| 5 | B.A. (Hons.) History | 31 | 21 | 12 | 6 | 7 |
| 6 | B.A. (Hons.) Philosophy | 23 | 16 | 9 | 4 | 6 |
| 7 | B.A. (Hons.) Political Science | 31 | 21 | 12 | 6 | 7 |
| 8 | B.A. (Hons.) Punjabi | 23 | 16 | 9 | 4 | 6 |
| 9 | B.A. (Hons.) Sanskrit | 23 | 16 | 9 | 4 | 6 |
| 10 | B.A. (Hons.) Urdu | 23 | 16 | 9 | 4 | 6 |
| 11 | B.A. Programme (Bengali + History) | 3 | 2 | 1 | 1 | 1 |
| 12 | B.A. Programme (Bengali + Political Science) | 5 | 3 | 2 | 1 | 1 |
| 13 | B.A. Programme (Economics + Geography) | 6 | 3 | 2 | 1 | 1 |
| 14 | B.A. Programme (Economics + History) | 3 | 1 | 2 | 1 | 2 |
| 15 | B.A. Programme (Economics + Mathematics) | 8 | 6 | 3 | 1 | 2 |
| 16 | B.A. Programme (Economics + Philosophy) | 2 | 1 | 1 | 0 | 1 |
| 17 | B.A. Programme (Economics + Political Science) | 4 | 3 | 1 | 1 | 1 |
| 18 | B.A. Programme (English + History) | 4 | 3 | 1 | 1 | 1 |
| 19 | B.A. Programme (English + Philosophy) | 7 | 4 | 2 | 1 | 1 |
| 20 | B.A. Programme (Geography + History) | 2 | 1 | 1 | 0 | 1 |
| 21 | B.A. Programme (Geography + Mathematics) | 4 | 2 | 1 | 1 | 1 |
| 22 | B.A. Programme (Geography + Political Science) | 5 | 3 | 2 | 1 | 1 |
| 23 | B.A. Programme (Hindi + Economics) | 6 | 4 | 2 | 1 | 1 |
| 24 | B.A. Programme (Hindi + History) | 3 | 2 | 2 | 0 | 1 |
| 25 | B.A. Programme (History + Political Science) | 3 | 4 | 2 | 0 | 1 |
| 26 | B.A. Programme (Philosophy + Political Science) | 2 | 2 | 1 | 0 | 0 |
| 27 | B.A. Programme (Punjabi + History) | 4 | 3 | 1 | 1 | 1 |
| 28 | B.A. Programme (Punjabi + Political Science) | 5 | 3 | 2 | 1 | 1 |
| 29 | B.A. Programme (Sanskrit + Geography) | 5 | 3 | 2 | 1 | 1 |
| 30 | B.A. Programme (Sanskrit + History) | 4 | 3 | 1 | 1 | 1 |
| 31 | B.A. Programme (Urdu + History) | 4 | 3 | 1 | 1 | 1 |
| 32 | B.A. Programme (Urdu + Political Science) | 5 | 3 | 2 | 1 | 1 |
| 33 | B.Com. | 93 | 62 | 36 | 17 | 23 |
| 34 | B.Com. (Hons.) | 93 | 62 | 36 | 17 | 23 |
| 35 | B.Sc. (Hons.) Botany | 16 | 10 | 6 | 3 | 4 |
| 36 | B.Sc. (Hons.) Chemistry | 16 | 10 | 6 | 3 | 4 |
| 37 | B.Sc. (Hons.) Computer Science | 23 | 16 | 9 | 4 | 6 |
| 38 | B.Sc. (Hons.) Mathematics | 47 | 32 | 18 | 9 | 11 |
| 39 | B.Sc. (Hons.) Physics | 31 | 21 | 12 | 6 | 7 |
| 40 | B.Sc. (Hons.) Zoology | 16 | 10 | 6 | 3 | 4 |
| 41 | B.Sc. (Prog.) Life Science | 31 | 21 | 12 | 6 | 7 |
| 42 | B.Sc. (Prog.) Physical Science with Chemistry | 62 | 42 | 24 | 11 | 15 |
| 43 | B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 31 | 21 | 12 | 6 | 7 |
Dyal Singh College DU Cutoff Marks for Arts Stream
As per the previous year data, for the Arts streams the top three courses, such as B.A Programme (Commerce + Economics), B.A. (Hons) Economics, and B.A. (Hons) Political Science, get closed at 767, 759 and 758 marks for the UR category candidates. Check the table below for Arts Stream cutoff marks
| Programme | UR | OBC | SC | ST | EWS |
| B.A Programme (Commerce + Economics) | 767 | 644 | 539 | 430 | 716 |
| B.A. (Hons.) Economics | 759 | 522 | 405 | 273 | 582 |
| B.A. (Hons.) Political Science | 758 | 692 | 621 | 611 | 696 |
| B.A Programme (English + Economics) | 754 | 613 | 545 | 622 | - |
| B.A Programme (History + Political Science) | 743 | 659 | 562 | 561 | 314 |
| B.A Programme (English + Political Science) | 740 | 647 | 593 | 599 | 626 |
| B.A. (Hons.) Geography | 739 | 679 | 553 | 577 | 579 |
| B.A Programme (Economics + Political Science) | 736 | 677 | 590 | - | - |
| B.A Programme (Economics + Mathematics) | 733 | 505 | 389 | 84 | 548 |
| B.A Programme (Economics + History) | 727 | 645 | 557 | 619 | - |
| B.A Programme (Geography + Political Science) | 727 | 676 | 580 | - | - |
| B.A Programme (Economics + Geography) | 726 | 645 | 635 | - | - |
| B.A Programme (Economics + Philosophy) | 722 | 621 | 507 | 556 | - |
| B.A. (Hons.) History | 721 | 613 | 545 | 521 | 605 |
| B.A Programme (Geography + History) | 720 | 644 | 615 | 620 | - |
| B.A Programme (English + History) | 715 | 588 | 569 | 602 | - |
| B.A. (Hons.) English | 699 | 568 | 502 | 504 | 566 |
| B.A Programme (History + Philosophy) | 696 | 548 | 494 | 426 | 514 |
| B.A Programme (Philosophy + Political Science) | 692 | 578 | 506 | 469 | 537 |
| B.A. (Hons.) Philosophy | 652 | 503 | 453 | 338 | 458 |
| B.A Programme (Hindi + Geography) | 646 | 548 | 537 | 617 | - |
| B.A Programme (Hindi + Political Science) | 644 | 544 | 562 | 341 | 469 |
| B.A Programme (Hindi + History) | 628 | 542 | 457 | 449 | - |
| B.A Programme (Geography + Mathematics) | 605 | 516 | 414 | 394 | - |
| B.A Programme (Urdu + Economics) | 574 | 368 | - | - | - |
| B.A Programme (Punjabi + Economics) | 567 | 405 | 349 | - | - |
| B.A Programme (Punjabi + Political Science) | 531 | 148 | 337 | - | - |
| B.A Programme (Urdu + Political Science) | 496 | 359 | 256 | - | - |
| B.A Programme (Sanskrit + Geography) | 487 | 326 | 248 | 229 | - |
| B.A Programme (Urdu + History) | 486 | 293 | - | - | - |
| B.A Programme (Sanskrit + Political Science) | 470 | 348 | 434 | - | - |
| B.A Programme (Bengali + Geography) | 465 | 213 | - | - | - |
| B.A Programme (Sanskrit + History) | 451 | 364 | 142 | 168 | - |
| B.A. (Hons.) Punjabi | 441 | 272 | 198 | 177 | 92 |
| B.A Programme (Punjabi + History) | 421 | 281 | 217 | - | - |
| B.A. (Hons.) Sanskrit | 382 | 224 | 96 | 226 | - |
| B.A. (Hons.) Hindi | 333 | 150 | 209 | 239 | 246 |
| B.A Programme (Bengali + History) | 300 | 235 | 186 | - | - |
| B.A Programme (Bengali + Political Science) | 239 | 219 | - | - | - |
| B.A. (Hons.) Urdu | 186 | 179 | 238 | 239 | 195 |
Dyal Singh College DU Cutoff Marks for Commerce Stream
In the commerce stream, Dyal Singh College offers two programmes, such as B.Com (Hons) and B.Com, which get closed at 810 and 794 marks, respectively. Check the table below for category-wise cutoff marks
| programme | UR | OBC | SC | ST | EWS |
| B.Com (Hons.) | 810 | 710 | 617 | 463 | 755 |
| B.Com | 794 | 679 | 573 | 397 | 724 |
Dyal Singh College DU Cutoff Marks for Science Stream
The top course for Science stream was B.Sc. (Hons) Computer Science, which was closed at 649 marks. Check the data table below for category wise cutoff marks for science stream
| program | UR | OBC | SC | ST | EWS |
| B.Sc (Hons.) Computer Science | 649 | 547 | 468 | 310 | 587 |
| B.Sc (Hons.) Mathematics | 572 | 443 | 338 | 140 | 444 |
| B.Sc (Hons.) Zoology | 543 | 493 | 400 | 383 | 495 |
| B.Sc (Hons.) Botany | 511 | 450 | 377 | 325 | 465 |
| B.Sc (Prog.) Life Science | 506 | 436 | 348 | 293 | 432 |
| B.Sc (Hons.) Chemistry | 367 | 312 | 223 | 83 | 307 |
| B.Sc (Hons.) Physics | 362 | 287 | 192 | 52 | 281 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 318 | 241 | 172 | 40 | 262 |
| B.Sc (Prog.) Physical Science with Chemistry | 257 | 193 | 97 | 103 | 176 |
Mohd Salman is a Senior Content Expert with over 6.5 years of experience in the education industry. He has a successful track record of building and scaling major content categories for exams such as SSC, Railways, Defence, Police, and State Government Exams. With his technical background, Salman connects editorial strategy with product innovation. Currently, he is driving the conceptualisation and development of interactive digital tools such as Rank Predictors and College Predictors for high stake competitive national examinations such as JEE, NEET and MBA.