IIT BHU Varanasi Cutoff 2026: JoSAA Round 3 Opening & Closing Ranks
IIT BHU Round 3 Cutoff 2026: Candidates can now check Round 3 opening and closing ranks for B.Tech branches, such as Computer Science, Electrical, Mechanical, and Civil Engineering. Candidates can use the below-provided data of OR-CR to analyse their seat allotment chances based on JEE Advanced 2026 scores
IIT BHU Varanasi Cutoff 2026: The Joint Seat Allocation Authority (JoSAA) has released the JoSAA Round 3 Cutoff 2026 on its official website, josaa.nic.in. Students who have cleared JEE Advanced 2026 and filled out the Counselling form can now check the opening and closing rank for the Indian Institute of Technology, Varanasi (IIT BHU).
As per the JoSAA Round 3 Cutoff 2026, there is a high demand for Computer Science Engineering (CSE) at IIT BHU Varanasi, closing at an opening/closing rank of 819/1436 for the OPEN category, while Electrical Engineering closed at 3637 and Mechanical Engineering closed at 7289. Continue reading the article for Round Opening and Closing Ranks of IIT BHU
Also Check,
Round 3 Opening and Closing Rank for ALL IITS
IIT BHU Varanasi Round 3 Cutoff 2026: Key Highlights
The JoSAA Round 3 seat allotment provides the important insights for the engineering aspirants who are targeting IIT BHU. Candidates can check the below for OR-CR for top branches such as CSE, Electrical Engineering, Civil and Mechanical Engineering.
Academic Program Name | Opening Rank (AIR) | Closing Rank (AIR) |
|---|---|---|
Computer Science and Engineering | 819 | 1436 |
Electrical Engineering | 2809 | 3637 |
Mechanical Engineering | 4407 | 7289 |
Civil Engineering | 8090 | 11075 |
IIT BHU Round 3 CSE Cutoff 2026
In JoSAA Round 3 the CSE for the OPEN category was opened at 819 and closed ar 1439 while for the EWS category it was opened at 168 and closed at 245. Check the table below for Round 3 OR-CR
| Academic Program Name | Seat Type | Openingg Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 819 | 1436 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 168 | 245 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 394 | 601 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 135 | 313 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 96 | 170 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 59 | 66 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 17 | 17 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 35 | 46 |
IIT BHU Round 3 Civil Engineering Cutoff 2026
The IIT BHU Civil Engineering Branch was Opened at 8090 and the closing Rank for Round 3 was 11075. Check the table for category-wise OR-CR.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8090 | 11075 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1438 | 1670 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3460 | 3925 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1834 | 2259 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 666 | 783 |
IIT BHU Round 3 Electrical Engineering Cutoff 2026
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2809 | 3637 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 429 | 539 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1197 | 1522 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 690 | 955 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 310 | 480 |
IIT BHU Round 3 Mechanical Engineering Cutoff 2026
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4407 | 7289 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 950 | 1074 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1756 | 3081 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1100 | 1770 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 757 | 852 |
Mohd Salman is a Senior Content Expert with over 6.5 years of experience in the education industry. He has a successful track record of building and scaling major content categories for exams such as SSC, Railways, Defence, Police, and State Government Exams. With his technical background, Salman connects editorial strategy with product innovation. Currently, he is driving the conceptualisation and development of interactive digital tools such as Rank Predictors and College Predictors for high stake competitive national examinations such as JEE, NEET and MBA.