JoSAA Round 3 Seat Allotment 2026: Check Top IIITs B.Tech Cutoff for General, EWS, OBC, SC & ST
Top IIITS B.Tech Cutoff 2026: The JoSAA Cutoff 2026 was released for Round 3. Check here the opening and closing ranks, which vary as per the course and category of candidate
Top IIITs B.Tech Cutoff 2026: The JoSAA Round 3 result 2026 has been released containing the opening and closing ranks for each category and each course offered by the institute. Admissions to the Indian Institutes of Information Technology (IIITs) are based on the JEE Main Rank and JoSAA Choice filling. The Round 3 result allows candidates to upgrade their seats in the same institute with a different course or they can choose a different institute with the same course.
Now after the release of JoSAA Round 3 results, candidates need to select their choice with the Freeze, Float or Slide option. Here in the article below, we have analysed the Round 3 Opening Closing Ranks for all IIITs and their top courses.
Top IIITs' B.Tech Cutoff 2026: Key Highlights
As per the data released by JoSAA, the top institute was IIIT Allahabad, ABV-IIITM Gwalior, and IIIT Lucknow. Check the table below for key highlights
| Event | Highlight |
|---|---|
| Allotment Basis | JEE Main All India Rank (AIR) |
| Reporting Mode | Online reporting only |
| Expected from Candidate | Freeze, Float, or Slide. |
| Fee Payment | Mandatory Seat Acceptance Fee to secure the seat. |
| Next Phase | Vacant seats move to CSAB 2026 Special Rounds. |
Top IIITs B.Tech Cutoff 2026: OPEN Category
For the OPEN category candidates, the top candidates choose IIIT Allahabad and the courses, and the top course follows the order Information Technology-Business Informatics, Information Technology, and Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)). Check the table below for OPEN Category candidates Round 3 opening and closing ranks
| Institute | Academic Program Name | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | 3269 | 4383 |
| Indian Institute of Information Technology, Allahabad | Information Technology | 1846 | 5052 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5286 | 6101 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | 4599 | 6996 |
| Indian Institute of Information Technology, Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5966 | 7598 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6225 | 7740 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | 5106 | 8187 |
| Indian Institute of Information Technology Lucknow | Computer Science | 5140 | 8224 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | 5237 | 8422 |
| Indian Institute of Information Technology Lucknow | Computer Science and Business | 8030 | 10706 |
Top IIITs B.Tech Cutoff 2026: EWS Category
For the EWS Category, the top colleges remain the same but the top course orders change to Information Technology, Information Technology-Business Informatics, etc. Check the table below for detailed OR-CR of the EWS category
| Institute | Academic Program Name | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Allahabad | Information Technology | 619 | 889 |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | 706 | 904 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 929 | 1005 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | 922 | 1070 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | 1071 | 1112 |
| Indian Institute of Information Technology, Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 1150 | 1157 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1214 | 1214 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | 1073 | 1248 |
| Indian Institute of Information Technology Lucknow | Computer Science | 1341 | 1376 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing | 1493 | 1505 |
Top IIITs B.Tech Cutoff 2026: OBC-NCL Category
As per the JoSAA Round 3 data order of top courses is Information Technology, Information Technology-Business Informatics, Computer Science and Artificial Intelligence. Check the table below for OBC-NCL Opening and Closing Ranks
| Institute | Academic Program Name | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Allahabad | Information Technology | 1113 | 2481 |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | 1437 | 2493 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | 2555 | 3331 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | 1962 | 3380 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2594 | 3505 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3466 | 3531 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | 2607 | 3568 |
| Indian Institute of Information Technology Lucknow | Computer Science | 2609 | 3787 |
| Indian Institute of Information Technology Lucknow | Computer Science and Business | 3076 | 4322 |
Top IIITs B.Tech Cutoff 2026: SC Category
| Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | SC | 748 | 1357 |
| Indian Institute of Information Technology, Allahabad | Information Technology | SC | 678 | 1542 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1670 | 1751 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | SC | 1302 | 2037 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | SC | 1707 | 2130 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2175 | 2190 |
| Indian Institute of Information Technology Lucknow | Computer Science | SC | 1593 | 2194 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | SC | 1885 | 2415 |
| Indian Institute of Information Technology Lucknow | Computer Science and Business | SC | 2431 | 2605 |
| Indian Institute of Information Technology, Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | 2217 | 2667 |
Top IIITs B.Tech Cutoff 2026: ST Category
| Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | ST | 616 | 627 |
| Indian Institute of Information Technology, Allahabad | Information Technology | ST | 299 | 985 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | ST | 695 | 1023 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | ST | 808 | 1113 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 1058 | 1206 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | ST | 1024 | 1388 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing | ST | 1176 | 1461 |
Mohd Salman is a Senior Content Expert with over 6.5 years of experience in the education industry. He has a successful track record of building and scaling major content categories for exams such as SSC, Railways, Defence, Police, and State Government Exams. With his technical background, Salman connects editorial strategy with product innovation. Currently, he is driving the conceptualisation and development of interactive digital tools such as Rank Predictors and College Predictors for high stake competitive national examinations such as JEE, NEET and MBA.