India Post GDS Uttar Pradesh Vacancy 2026: Check Division-Wise Vacancy Distribution Here
India Post has released a recruitment of 23,757 Gramin Dak Sevak (GDS) posts. Out of these, 1,691 posts are under Uttar Pradesh. Candidates who want to apply must check the detailed circle-wise and division-wise vacancies for Uttar Pradesh in this article.
Key Points
- India Post announced 23,757 GDS vacancies nationwide for 2026, with 1,691 for UP.
- Applications for GDS 2026 open September 2 and close September 21, 2026.
- Class 10 pass candidates are eligible; selection is merit-based with no written exam.
India Post GDS Uttar Pradesh Vacancy 2026: India Post has released a new Gramin Dak Sevak (GDS) recruitment notification for 2026, and it is good news for candidates in Uttar Pradesh. Under this Schedule-II (July 2026) notification, the Department of Posts has announced a total of 23,757 GDS vacancies across the country for the posts of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak. Of these, Uttar Pradesh has been allotted 1,691 posts. This is a golden opportunity for Class 10 pass candidates from UP who want a government job without appearing for any written exam. Here is everything you need to know about the UP GDS Vacancy 2026.
India Post GDS Uttar Pradesh Vacancy 2026 Highlights
India Post GDS has started the application process from September 2 and will continue till September 12, 2026, on its official website, indiapost.gov.in. Candidates can apply online for a total of 23,757 posts. Check the highlights given below:
| Particulars | Details |
| Organization | Department of Posts (India Post), Ministry of Communications |
| Recruitment Name | GDS Online Engagement Schedule-II, July 2026 |
| Post Names | Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), Dak Sevak |
| Total Vacancies (All India) | 23,757 |
| Uttar Pradesh Vacancies | 1,691 |
| Notification No. | 17-12/2026-GDS dated 20 August 2026 |
| Online Registration (OTR) Start | 31 August 2026 |
| Application Start Date | 2 September 2026 |
| Application Last Date | 21 September 2026 |
| Correction Window | 23–24 September 2026 |
| Age Limit | 18 to 40 years (as on the last date of application) |
| Educational Qualification | Class 10th (Matriculation) pass |
| Selection Process | Merit list based on Class 10 marks (No written exam) |
| Salary (BPM) | Rs. 12,000 – 29,380 + Dearness Allowance |
| Official Website | indiapost.gov.in |
India Post GDS Uttar Pradesh Vacancy 2026
Uttar Pradesh Circle has 1,691 GDS vacancies for BPM, ABPM, and Dak Sevak posts, spread across its postal divisions such as Agra, Aligarh, Meerut, Lucknow, Varanasi, Kanpur, Bareilly, Gorakhpur, and others. Candidates can check the complete division-wise post count from the table given below:
Agra Post Office Vacancies
| S.No | Post ID | Office | Cadre | TRCA | Category | Language | PIN |
| 1 | 30354125 | Achhnera SO | Daksevak | 10000 | OBC | Hindi | 283101 |
| 2 | 30719333 | Akhabai BO | BPM | 12000 | UR | Hindi | 283102 |
| 3 | 30353801 | Arsena BO | BPM | 12000 | SC | Hindi | 282007 |
| 4 | 30353940 | Ayela BO | BPM | 12000 | SC | Hindi | 283124 |
| 5 | 30589219 | Basai Jagner BO | BPM | 12000 | UR | Hindi | 283115 |
| 6 | 30353896 | Behrampur BO | ABPM | 10000 | EWS | Hindi | 283202 |
| 7 | 30353872 | Bhara BO | ABPM | 10000 | OBC | Hindi | 283115 |
| 8 | 30353865 | Darki BO | BPM | 12000 | UR | Hindi | 283112 |
| 9 | 70090741 | Dauki BO | ABPM | 10000 | OBC | Hindi | 283111 |
| 10 | 30353908 | Deoretha BO | BPM | 12000 | UR | Hindi | 283122 |
| 11 | 30719009 | Gajaura BO | BPM | 12000 | UR | Hindi | 283123 |
| 12 | 30353836 | Hasanpur BO | BPM | 12000 | SC | Hindi | 283126 |
| 13 | 30353839 | Hazipur Khera BO | ABPM | 10000 | EWS | Hindi | 283126 |
| 14 | 30746578 | Hazipur Khera BO | BPM | 12000 | UR | Hindi | 283126 |
| 15 | 30353740 | HNKhera BO | ABPM | 10000 | OBC | Hindi | 283125 |
| 16 | 30755698 | Kakua BO | ABPM | 10000 | UR | Hindi | 282009 |
| 17 | 30353821 | Kanjauli BO | ABPM | 10000 | UR | Hindi | 283126 |
| 18 | 30353758 | Khander BO | ABPM | 10000 | SC | Hindi | 283111 |
| 19 | 30354073 | Kukthala BO | ABPM | 10000 | OBC | Hindi | 283105 |
| 20 | 30353983 | Lahra BO | BPM | 12000 | OBC | Hindi | 283125 |
| 21 | 30353831 | Malupur BO | BPM | 12000 | OBC | Hindi | 283126 |
| 22 | 30354087 | Mankeda BO | BPM | 12000 | PWD-A | Hindi | 283102 |
| 23 | 30353788 | Mitaoli BO | ABPM | 10000 | OBC | Hindi | 283201 |
| 24 | 30716665 | Murhi Chauraha BO | BPM | 12000 | OBC | Hindi | 283126 |
| 25 | 30353914 | Nagla Bari BO | BPM | 12000 | UR | Hindi | 283201 |
| 26 | 30758526 | Nibohara BO | ABPM | 10000 | SC | Hindi | 283111 |
| 27 | 30353938 | Pharera BO | ABPM | 10000 | OBC | Hindi | 283113 |
| 28 | 30354036 | Rehan Kalan BO | BPM | 12000 | SC | Hindi | 282006 |
| 29 | 30761726 | Richoba BO | ABPM | 10000 | UR | Hindi | 283115 |
| 30 | 30354063 | Sahara BO | ABPM | 10000 | UR | Hindi | 283105 |
| 31 | 30738304 | Sandhan BO | ABPM | 10000 | SC | Hindi | 283101 |
| 32 | 30354095 | Sawain BO | ABPM | 10000 | UR | Hindi | 283202 |
| 33 | 30354039 | Semara BO | BPM | 12000 | EWS | Hindi | 283126 |
| 34 | 30353766 | SIKANDRA SO | Daksevak | 10000 | UR | Hindi | 282007 |
| 35 | 30354041 | SIKANDRA SO | Daksevak | 10000 | EWS | Hindi | 282007 |
| 36 | 30353964 | SIKANDRA SO | Daksevak | 10000 | UR | Hindi | 282007 |
| 37 | 30756779 | Tarauli Gujar BO | ABPM | 10000 | PWD-A | Hindi | 283111 |
| 38 | 30354100 | Tehra BO | ABPM | 10000 | SC | Hindi | 283124 |
| 39 | 30353709 | Thana Shankar Dwari BO | ABPM | 10000 | UR | Hindi | 283125 |
Aligarh Post Office Vacancies
| S.No | Post ID | Office | Cadre | TRCA | Category | Language | PIN |
| 1 | 30411787 | Adaun BO | BPM | 12000 | UR | Hindi | 202002 |
| 2 | 70084429 | Beswan S.O | Daksevak | 10000 | PWD-DE | Hindi | 202145 |
| 3 | 30665213 | Bhagatpur BO | BPM | 12000 | UR | Hindi | 202132 |
| 4 | 30664909 | Bhankri Niranjankot BO | BPM | 12000 | SC | Hindi | 202002 |
| 5 | 30664932 | Chherat BO | BPM | 12000 | OBC | Hindi | 202122 |
| 6 | 30411778 | Daheli BO | ABPM | 10000 | UR | Hindi | 202126 |
| 7 | 30664936 | Dariyapur BO | ABPM | 10000 | OBC | Hindi | 204102 |
| 8 | 30412083 | Dayal Nagar SO | Daksevak | 10000 | PWD-A | Hindi | 202141 |
| 9 | 30664943 | Deorau BO | BPM | 12000 | SC | Hindi | 202143 |
| 10 | 30412208 | Dhanipur BO | BPM | 12000 | EWS | Hindi | 202002 |
| 11 | 30664946 | Dhansari BO | ABPM | 10000 | UR | Hindi | 202130 |
| 12 | 30412020 | Dhatroi BO | ABPM | 10000 | UR | Hindi | 204102 |
| 13 | 30664948 | Digsi BO | BPM | 12000 | OBC | Hindi | 202002 |
| 14 | 30411688 | Dwarikapur BO | BPM | 12000 | UR | Hindi | 204216 |
| 15 | 30664972 | Gudmai Misripur BO | ABPM | 10000 | ST | Hindi | 204215 |
| 16 | 30664975 | Habibganj BO | ABPM | 10000 | SC | Hindi | 202130 |
| 17 | 30411973 | Hasona Jagmohanpur BO | BPM | 12000 | UR | Hindi | 202129 |
| 18 | 30664984 | Hinsel BO | ABPM | 10000 | OBC | Hindi | 202142 |
| 19 | 30664986 | Izzatpur BO | BPM | 12000 | OBC | Hindi | 202280 |
| 20 | 30664987 | Jaidpura BO | ABPM | 10000 | UR | Hindi | 202165 |
| 21 | 30665147 | Jirauli BO | BPM | 12000 | UR | Hindi | 202133 |
| 22 | 30665003 | Kakethal BO | BPM | 12000 | UR | Hindi | 202281 |
| 23 | 30411783 | Kanobi BO | BPM | 12000 | SC | Hindi | 202134 |
| 24 | 30665012 | Kapasiya BO | ABPM | 10000 | SC | Hindi | 204215 |
| 25 | 30411994 | Khair SO | Daksevak | 10000 | PWD-B | Hindi | 202138 |
| 26 | 30411757 | Khera Sattu BO | ABPM | 10000 | OBC | Hindi | 202135 |
| 27 | 30412102 | Ladhaua BO | BPM | 12000 | UR | Hindi | 202121 |
| 28 | 30412183 | Ladpur BO | ABPM | 10000 | OBC | Hindi | 204101 |
| 29 | 30665029 | Lohgarh BO | ABPM | 10000 | UR | Hindi | 202281 |
| 30 | 30665031 | Madha Habibpur BO | BPM | 12000 | SC | Hindi | 202155 |
| 31 | 30665035 | Maho BO | ABPM | 10000 | UR | Hindi | 204212 |
| 32 | 30665162 | Mandanpur BO | ABPM | 10000 | UR | Hindi | 202121 |
| 33 | 30411815 | Nahal BO | BPM | 12000 | SC | Hindi | 202131 |
| 34 | 30665061 | Narupura BO | ABPM | 10000 | EWS | Hindi | 202133 |
| 35 | 30412196 | Naugawan BO | BPM | 12000 | EWS | Hindi | 202134 |
| 36 | 30411837 | Pachaun BO | BPM | 12000 | OBC | Hindi | 204211 |
| 37 | 30411679 | Paindapur BO | BPM | 12000 | EWS | Hindi | 202123 |
| 38 | 30665070 | Pala Chand BO | ABPM | 10000 | OBC | Hindi | 202138 |
| 39 | 30412039 | Pali Mukimpur BO | BPM | 12000 | OBC | Hindi | 202131 |
| 40 | 30665072 | Pali Mukimpur BO | ABPM | 10000 | UR | Hindi | 202131 |
| 41 | 30411695 | Panehra BO | ABPM | 10000 | UR | Hindi | 202131 |
| 42 | 30411952 | Panethi BO | ABPM | 10000 | EWS | Hindi | 202002 |
| 43 | 30665081 | Phusauli BO | BPM | 12000 | UR | Hindi | 202129 |
| 44 | 30411771 | PilAkhna BO | BPM | 12000 | UR | Hindi | 202121 |
| 45 | 30411746 | Pureni BO | ABPM | 10000 | OBC | Hindi | 202280 |
| 46 | 30411979 | Resari BO | BPM | 12000 | UR | Hindi | 202141 |
| 47 | 30665092 | Rukhala BO | ABPM | 10000 | OBC | Hindi | 202134 |
| 48 | 30665099 | Sankra BO | BPM | 12000 | OBC | Hindi | 202133 |
| 49 | 30411854 | Shahpur Madrak BO | ABPM | 10000 | ST | Hindi | 202150 |
| 50 | 30665116 | Simardhari BO | BPM | 12000 | EWS | Hindi | 202124 |
| 51 | 30665122 | Srinagar BO | BPM | 12000 | SC | Hindi | 204212 |
| 52 | 30412097 | Sudeshpur BO | BPM | 12000 | UR | Hindi | 202132 |
| 53 | 30411739 | Sunamai BO | BPM | 12000 | UR | Hindi | 202127 |
| 54 | 30411984 | Tehra BO | ABPM | 10000 | UR | Hindi | 204101 |
Bebo Rani is a journalist and education-focused media professional specialising in recruitment examinations, government jobs, career guidance, and current affairs. With a talent for transforming complex information into clear, engaging, and impactful stories, she creates insightful, research-driven content that empowers students and job aspirants. She has experience in digital journalism, news writing, multimedia storytelling, and social media content creation across English and Hindi platforms. Currently, she contributes to the Government Jobs section at Jagran Josh, covering recruitment notifications, exam updates, eligibility criteria, and career opportunities for aspirants across India. Bebo holds a Master's degree in Journalism from the Delhi School of Journalism, University of Delhi, and is committed to delivering accurate, accessible, and audience-focused content that helps readers stay informed and achieve their goals. Previously, she worked with Dainik Jagran and Doordarshan, where she gained valuable experience in journalism, content development, and media production. She can be reached at bebo.rani@jagrannewmedia.com