Key Points
- Login with the Identification number to check results and download the scorecard
- Vidhan Chhabra secured the top rank in the CMA December 2025 session Foundation exams
- Toppers list released at icmai.in
ICMAI CMA December 2025 Results: The Institute of Cost Accountants of India (ICMAI) has released CMA Dec 2025 Foundation Exam results. Candidates who appeared for the December 2025 session exams can visit the official website to check the result and download the scorecard.
To check the results, candidates must visit the official website and log in with their Identification Number. Along with the results, ICMAI has also issued the complete list of toppers. Vidhan Chhabra secured the top rank in the CMA December 2025 session Foundation exams, followed by Krishana Shishodiya and Venkata Vijaya Surya Chaithanya Gelli. The complete list of toppers is given here.
ICMAI CMA December 2025 Foundation result link is now available on the official website icmai.in. Candidates can also click on the direct link given below to check their individual scorecards.
ICMAI CMA December 2025 Foundation Result - Click Here
Steps to Check the CMA December 2025 Foundation Result
Follow the steps provided below to download the SMA December 2025 Foundation exam scorecard.
Step 1: Visit the official website of ICMAI
Step 2: Click on the Students tab
Step 3: Click on Examination and select Result
Step 4: Click on Results December 2025 Examination link
Step 5: Click on the Check Result link
Step 6: Enter the Identification number
Step 7: The individual scorecard will be displayed
Step 8: Download scorecard for further reference
CMA December 2025 Foundation Merit List
Check the complete list of toppers and other details here.
| Rank | Registration No. | Name | City | Sex | Serial No. |
|---|---|---|---|---|---|
| 1 | NF2025075057 | Vidhan Chhabra | Jaipur | M | 214524 |
| 2 | NF2025090614 | Krishana Shishodiya | Beawar | F | 223982 |
| 3 | SF2025089072 | Venkata Vijaya Surya Chaithanya Gelli | Vijayawada | M | 290359 |
| NF2025089694 | Sanjana Sahu | Beawar | F | 224015 | |
| 4 | WF2025073115 | Rahul Radheshyam Vaishnav | Surat | M | 224645 |
| NF2025075418 | Muskan Athwani | Jaipur | F | 241711 | |
| 5 | SF2025069775 | Aishwaryadevi D | Guntur | F | 245065 |
| NF2025066692 | Yogesh Shishodiya | Beawar | M | 224005 | |
| 6 | WF2025072186 | Avisha Jain | Bhilai | F | 218856 |
| 7 | WF2025073378 | Aryan Rupesh Kamble | Ratnagiri | M | 213283 |
| NF2025089812 | Bhoomika Agarwal | Jaipur | F | 303807 | |
| NF2025091722 | Anshika Munjal | Bikaner | F | 211908 | |
| 8 | WF2025075932 | Soham Milind Joglekar | Pune | M | 235836 |
| WF2025087036 | Dishant Hirenbhai Vakhariya | Surat | M | 315870 | |
| SF2025082915 | R Sneha | Trivandrum | F | 239046 | |
| 9 | WF2025076195 | Simanto Bablu Gupta | Mumbai | M | 229924 |
| WF2025072913 | Adnya Ashok Gharat | Kalyan | F | 211543 | |
| WF2025087598 | Radhika Sujit Marathe | Pune | F | 242039 | |
| WF2025070918 | Ajina Aby | Kottayam | F | 203431 | |
| NF2025075199 | Antima Periwal | Bikaner | F | 255272 | |
| 10 | SF2025072915 | Abhijayanirudha V B J | Chennai | M | 239411 |
| WF2025070130 | Kadeeja Safa E | Kottakkal (Malappuram) | F | 209373 |

Comments
All Comments (0)
Join the conversation