Premier League 2026-27: Check Current Standings, Golden Boot Race and Upcoming Blockbuster Matches
The Premier League 2026-27 season has already delivered plenty of drama after 3 matchweeks. Manchester City and Arsenal have made strong starts while several star forwards are competing for early supremacy in the Golden Boot race.
The 35th edition of the English Premier League is in full swing. This year’s season started on August 22, slightly delayed than usual due to the recovery factor for players because of the FIFA World Cup 2026.
The season has already witnessed some exciting matches. The latest headline came from yesterday’s Arsenal vs Chelsea clash, where the former secured a 2-1 victory to claim all three crucial points. With the summer transfer window now closed, all 20 clubs are locked in for the season ahead.
Premier League 2026-27: Current Standings So Far
Each club has played 3 matches so far across a total of 3 matchweeks. Runners-up Manchester City and defending champions Arsenal are once again occupying the top two spots. Below are the complete current standings of the Premier League.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
| 17 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
| 18 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | −3 | 0 |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
Premier League 2026-27: Golden Boot Race
In the list of most goals of the season Erling Haanland, Alexander Isak and Bruno Fernandes leading the chart with 3 goals each. Below is the complete list of leading goal scorers.
| Rank | Player | Team | Nationality | Goals |
| 1 | Erling Haaland | Manchester City | Norway | 3 |
| 1 | Alexander Isak | Liverpool | Sweden | 3 |
| 1 | Bruno Fernandes | Manchester United | Portugal | 3 |
| 4 | Josh King | Fulham | England | 2 |
| 4 | Jack Hinshelwood | Brighton & Hove Albion | England | 2 |
| 4 | João Pedro | Chelsea | Brazil | 2 |
| 4 | Rayan Cherki | Manchester City | France | 2 |
| 4 | Anthony Elanga | Newcastle United | Sweden | 2 |
| 4 | Bryan Mbeumo | Manchester United | Cameroon | 2 |
| 4 | Cole Palmer | Chelsea | England | 2 |
Premier League 2026-27: Upcoming Blockbuster Matches
| Date | Match | Venue | Time (IST) |
| Sun, Sep 13, 2026 | Manchester United vs. Manchester City | Old Trafford | 9:00 PM |
| Sun, Sep 13, 2026 | Sunderland vs. Arsenal | Stadium of Light | 12:30 AM (Late Sat) |
| Sat, Sep 19, 2026 | Tottenham Hotspur vs. Aston Villa | Tottenham Hotspur Stadium | 5:00 PM |
| Sat, Sep 19, 2026 | Brighton & Hove Albion vs. Arsenal | American Express Stadium | 7:30 PM |
| Sun, Sep 20, 2026 | Fulham vs. Manchester United | Craven Cottage | 9:00 PM |
These crucial September fixtures will definitely shape the early stages of title race and test top contenders in key matches.
Varun Verma is an education and sports journalist with over three years of experience in journalism, with a strong focus on cricket . He has previously worked with SportsYaari and CricketTimes.com, where he developed a strong news sense and a knack for storytelling while covering breaking news and major sporting events. He holds a PG Diploma in English Journalism from the Indian Institute of Mass Communication (IIMC), New Delhi. Beyond sports, his interests include geopolitics, Indian polity and government policies. Inspired by the grit and passion of Ben Stokes, he strives to bring the same depth in his life.
For inquiries or professional insights, you can reach him directly at varun.verma@jagrannewmedia.com