DTU Cutoff 2026: Check JAC Delhi Previous Year Closing Ranks Branch & Category Wise
DTU JAC Delhi Cutoff 2026 covers previous year category wise closing ranks for all B.Tech branches, including CSE, IT, and AI. Cutoffs differ for Delhi and Outside Delhi candidates across General, OBC, SC, ST, and EWS. Analysing these trends helps aspirants plan branch choices for JAC Delhi 2026 counselling.
Admission to B.Tech programmes at Delhi Technological University is conducted through the Joint Admission Committee (JAC) Delhi counselling process based on JEE Main ranks. Every year, thousands of engineering aspirants participate in JAC Delhi counselling to secure seats in popular branches such as Computer Science Engineering (CSE), Information Technology (IT), and Electronics and Communication Engineering (ECE).
As the JAC Delhi 2026 counselling approaches, analysing previous years’ closing ranks is essential. The DTU Cutoff 2026 trends provide valuable insight to determine competition levels across different categories and help students make informed choices during choice filling and seat allotment rounds. According to recent JAC Delhi counselling data, DTU continues to remain one of the most preferred engineering institutes in Delhi, with CSE and allied branches recording the most competitive closing ranks. Ultimately, whether candidates qualify under the Delhi Region (85% quota) or the Outside Delhi Region (15% quota), these trends highlight the exact ranks required to secure a seat, and the official Round 5 cutoffs are provided below for detailed reference.
JAC Delhi 2026: Check Previous Year’s Closing Rank Open Category (Delhi Region)
In the Delhi Region Open Category, DTU’s 5th round JAC Delhi closing ranks last year ranged from 11352 in CSE to 59055 in biotechnology for GNGND (Delhi Region General) and from 15118 to 80880 for GNGLD (Delhi Region General – Girls).
| Branch | GNGND | GNGLD |
| Computer Science and Engineering | 11352 | 15118 |
| Computer Science and Engineering (Data Science & Analytics) | 12442 | 19990 |
| Information Technology | 14561 | 20121 |
| Information Technology (Cyber Security) | 19027 | 23570 |
| Software Engineering | 18706 | 20996 |
| Mathematics and Computing | 20458 | 23503 |
| Electronics and Communication Engineering | 22278 | 26356 |
| Electronics Engineering (VLSI Design and Technology) | 24842 | 27868 |
| Electrical Engineering | 31589 | 42199 |
| Mechanical Engineering | 44365 | 79234 |
| Mechanical Engineering with a Specialisation in Automotive Engineering | 45443 | 57002 |
| Engineering Physics | 45024 | 56476 |
| Chemical Engineering | 49816 | 55917 |
| Civil Engineering | 56161 | 85250 |
| Production & Industrial Engineering | 51783 | 83392 |
| Environmental Engineering | 58622 | 88486 |
| Bio-Technology | 59055 | 80880 |
JAC Delhi 2026: Check Previous Year’s Closing Rank Open Category (Outside Delhi Region)
For the Outside Delhi Region Open Category, last year's JAC Delhi closing ranks for the 5th round at DTU ranged from 6200 for CSE to 19949 for Environmental Engineering under GNGNO (General Outside Delhi), and 6391 to 29881 under GNGLO (General Outside Delhi- Girl ).
| Branch | GNGNO | GNGLO |
| Computer Science and Engineering | 6200 | 6391 |
| Computer Science and Engineering (Data Science & Analytics) | 6268 | - |
| Information Technology | 7360 | - |
| Information Technology (Cyber Security) | 7932 | - |
| Software Engineering | 8165 | 11158 |
| Mathematics and Computing | 8348 | 11612 |
| Electronics and Communication Engineering | 9569 | - |
| Electronics Engineering (VLSI Design and Technology) | 9836 | - |
| Electrical Engineering | 11227 | 12644 |
| Mechanical Engineering | 16022 | 22085 |
| Mechanical Engineering with specialization in Automotive Engineering | 14546 | - |
| Engineering Physics | 14482 | - |
| Chemical Engineering | 16697 | - |
| Civil Engineering | 19179 | - |
| Production & Industrial Engineering | 18665 | 28229 |
| Environmental Engineering | 19949 | 29881 |
| Bio-Technology | 19876 | 23292 |
JAC Delhi 2026: Check Previous Year’s Closing Rank EWS Category (Delhi Region)
For DTU under the Delhi Region EWS Category, last year’s JAC Delhi closing ranks went from 27670 for CSE to 140244 in Bio-Technology in the EWGND (Delhi Region EWS), while EWGLD (Delhi Region EWS - Girl) cutoffs ranged from 31247 to 203570.
| Branch | EWGND | EWGLD |
| Computer Science and Engineering | 27670 | 31247 |
| Computer Science and Engineering (Data Science & Analytics) | 28333 | - |
| Information Technology | 33875 | 38505 |
| Information Technology (Cyber Security) | 36194 | - |
| Software Engineering | 42387 | 42751 |
| Mathematics and Computing | 49805 | 61080 |
| Electronics and Communication Engineering | 55620 | 92816 |
| Electronics Engineering (VLSI Design and Technology) | 60649 | - |
| Electrical Engineering | 79048 | 132804 |
| Mechanical Engineering | 110006 | 174639 |
| Mechanical Engineering with specialization in Automotive Engineering | 111566 | - |
| Engineering Physics | 111899 | - |
| Chemical Engineering | 125062 | 200985 |
| Civil Engineering | 134993 | 199792 |
| Production & Industrial Engineering | 129464 | - |
| Environmental Engineering | 149774 | - |
| Bio-Technology | 140244 | 203570 |
JAC Delhi 2026: Check Previous Year’s Closing Rank EWS Category (Outside Delhi Region)
The following table represents the cutoff range from 8557 in CSE to 28900 in Biotechnology under EWGNO (Outside Delhi Region EWS), whereas, the closing ranks for EWGLO (Outside Delhi Region EWS - Girl) ranged from 12353 for CSE.
| Branch | EWGNO | EWGLO |
| Computer Science and Engineering | 8557 | 12353 |
| Computer Science and Engineering (Data Science & Analytics) | 9479 | - |
| Information Technology | 9928 | - |
| Information Technology (Cyber Security) | 11953 | - |
| Software Engineering | 11153 | - |
| Mathematics and Computing | 11956 | - |
| Electronics and Communication Engineering | 12327 | - |
| Electronics Engineering (VLSI Design and Technology) | 13833 | - |
| Electrical Engineering | 16450 | - |
| Mechanical Engineering | 20369 | - |
| Mechanical Engineering with specialization in Automotive Engineering | 20968 | - |
| Engineering Physics | 26469 | - |
| Chemical Engineering | 23651 | - |
| Civil Engineering | 26863 | - |
| Production & Industrial Engineering | 27458 | - |
| Environmental Engineering | 28047 | - |
| Bio-Technology | 28900 | - |
JAC Delhi 2026: Check Previous Year’s Closing Rank OBC Category (Delhi Region)
The following table highlights the closing ranks ranging from 49930 in CSE branch to 252856 in Biotechnology for OBGND (Delhi region OBC). On the other hand, under OBGLD (Delhi region OBC- Girl) cutoffs ranged from 60658 to 418769.
| Branch | OBGND | OBGLD |
| Computer Science and Engineering | 49930 | 60658 |
| Computer Science and Engineering (Data Science & Analytics) | 54273 | 57393 |
| Information Technology | 70083 | 86242 |
| Information Technology (Cyber Security) | 83250 | 96775 |
| Software Engineering | 80436 | 106011 |
| Mathematics and Computing | 100268 | 115408 |
| Electronics and Communication Engineering | 105320 | 121035 |
| Electronics Engineering (VLSI Design and Technology) | 109834 | 144448 |
| Electrical Engineering | 147712 | 192885 |
| Mechanical Engineering | 183462 | 335482 |
| Mechanical Engineering with specialization in Automotive Engineering | 189390 | 322243 |
| Engineering Physics | 200344 | 236184 |
| Chemical Engineering | 221288 | 340919 |
| Civil Engineering | 236405 | 365974 |
| Production & Industrial Engineering | 238229 | 411736 |
| Environmental Engineering | 245862 | 418006 |
| Bio-Technology | 252856 | 418769 |
JAC Delhi 2026: Check Previous Year’s Closing Rank OBC Category (Outside Delhi Region)
The last year's closing ranks at DTU ranged from 12574 for Computer Science and Engineering to 34253 for Environmental Engineering under OBGNO (Outside Delhi Region OBC).
OBGLO (Outside Delhi Region OBC - Girl) cutoffs went from 21525 for CSE to 69379 for Software Engineering.
| Branch | OBGNO | OBGLO |
| Computer Science and Engineering | 12574 | 21525 |
| Computer Science and Engineering (Data Science & Analytics) | 13318 | - |
| Information Technology | 14868 | - |
| Information Technology (Cyber Security) | 16943 | - |
| Software Engineering | 16560 | 69379 |
| Mathematics and Computing | 18561 | - |
| Electronics and Communication Engineering | 19779 | - |
| Electronics Engineering (VLSI Design and Technology) | 20339 | - |
| Electrical Engineering | 23835 | 43567 |
| Mechanical Engineering | 27909 | 51115 |
| Mechanical Engineering with specialization in Automotive Engineering | 28377 | - |
| Engineering Physics | 30568 | 60488 |
| Chemical Engineering | 31248 | 59488 |
| Civil Engineering | 33304 | - |
| Production & Industrial Engineering | 34091 | - |
| Environmental Engineering | 34253 | - |
| Bio-Technology | 34013 | - |
JAC Delhi 2026: Check Previous Year’s Closing Rank SC Category (Delhi Region)
In the Delhi Region SC Category, DTU’s previous year JAC Delhi closing ranks for SCGND (Delhi Region SC) ranged from 107590 in CSE (Data Science & Analytics) to 521018 in Environmental Engineering. For SCGLD (Delhi Region SC - Girl), ranks ranged from 127751 for Computer Science and Engineering to 699975 for Production & Industrial Engineering.
| Branch | SCGND | SCGLD |
| Computer Science and Engineering | 109484 | 127751 |
| Computer Science and Engineering (Data Science & Analytics) | 107590 | 137182 |
| Information Technology | 134617 | - |
| Information Technology (Cyber Security) | 165771 | 208540 |
| Software Engineering | 175926 | 197551 |
| Mathematics and Computing | 200587 | 242941 |
| Electronics and Communication Engineering | 209811 | - |
| Electronics Engineering (VLSI Design and Technology) | 222503 | 282842 |
| Electrical Engineering | 286821 | 453582 |
| Mechanical Engineering | 378952 | 661821 |
| Mechanical Engineering with specialization in Automotive Engineering | 418258 | 547950 |
| Engineering Physics | 440143 | 451812 |
| Chemical Engineering | 469072 | - |
| Civil Engineering | 475427 | 668920 |
| Production & Industrial Engineering | 499047 | 699975 |
| Environmental Engineering | 521018 | 653980 |
| Bio-Technology | 510076 | - |
JAC Delhi 2026: Check Previous Year’s Closing Rank SC Category (Outside Delhi Region)
DTU’s previous year JAC Delhi closing ranks show SCGNO (Outside Delhi Region SC) cutoffs starting at 53632 for Computer Science and Engineering and going up to 150918 for Environmental Engineering, while SCGLO (Outside Delhi Region SC - girl) cutoffs ranged from 67313 for CSE to 118125 for Electronics and Communication Engineering.
| Branch | SCGNO | SCGLO |
| Computer Science and Engineering | 53632 | 67313 |
| Computer Science and Engineering (Data Science & Analytics) | 53670 | - |
| Information Technology | 61749 | 85292 |
| Information Technology (Cyber Security) | 76028 | - |
| Software Engineering | 69379 | - |
| Mathematics and Computing | 78739 | - |
| Electronics and Communication Engineering | 85687 | 118125 |
| Electronics Engineering (VLSI Design and Technology) | 99513 | - |
| Electrical Engineering | 108911 | - |
| Mechanical Engineering | 130322 | - |
| Mechanical Engineering with specialization in Automotive Engineering | 129461 | - |
| Engineering Physics | 133584 | - |
| Chemical Engineering | 142624 | - |
| Civil Engineering | 140447 | - |
| Production & Industrial Engineering | 143584 | - |
| Environmental Engineering | 150918 | - |
| Bio-Technology | 148018 | - |
JAC Delhi 2026: Check Previous Year’s Closing Rank ST Category (Delhi Region)
For Delhi Region ST candidates, DTU’s last year JAC Delhi closing ranks show STGND (Delhi region ST) cutoffs between 356659 for Computer Science and Engineering and 1235423 for Electrical Engineering, while STGLD (Delhi region ST - Girl) cutoffs ranged from 375308 for CSE to 967902 for Electronics and Communication Engineering.
| Branch | STGND | STGLD |
| Computer Science and Engineering | 356659 | 375308 |
| Computer Science and Engineering (Data Science & Analytics) | 432099 | - |
| Information Technology | 553889 | 747794 |
| Information Technology (Cyber Security) | 643847 | - |
| Software Engineering | 641245 | 667981 |
| Mathematics and Computing | 960804 | - |
| Electronics and Communication Engineering | 911267 | 967902 |
| Electronics Engineering (VLSI Design and Technology) | 1117103 | - |
| Electrical Engineering | 1235423 | - |
| Mechanical Engineering | 1217615 | - |
| Engineering Physics | 880496 | - |
| Civil Engineering | 420855 | 810016 |
JAC Delhi 2026: Check Previous Year’s Closing Rank ST Category (Outside Delhi Region)
For Outside Delhi Region ST candidates, DTU’s previous year JAC Delhi closing ranks under STGNO (Outside Delhi Region ST) ranged from 80545 for CSE (Data Science & Analytics) to 251327 for Bio-Technology. STGLO (Outside Delhi Region ST- Girl) cutoffs were 234478 for Electronics and Communication Engineering to 391598 for Mechanical Engineering with Automotive Engineering.
| Branch | STGNO | STGLO |
| Computer Science and Engineering | 92242 | - |
| Computer Science and Engineering (Data Science & Analytics) | 80545 | - |
| Information Technology | 105678 | - |
| Information Technology (Cyber Security) | 153270 | - |
| Software Engineering | 178527 | - |
| Mathematics and Computing | 111434 | - |
| Electronics and Communication Engineering | 89324 | 234478 |
| Electronics Engineering (VLSI Design and Technology) | 139989 | - |
| Electrical Engineering | 212113 | - |
| Mechanical Engineering | 206370 | - |
| Mechanical Engineering with specialization in Automotive Engineering | 243131 | 391598 |
| Engineering Physics | 245810 | - |
| Chemical Engineering | 240965 | - |
| Civil Engineering | 141094 | - |
| Production & Industrial Engineering | 217336 | - |
| Environmental Engineering | 249821 | - |
| Bio-Technology | 251327 | - |
Himani specializes in creating college based educational content, covering topics related to management, engineering, law, and medical colleges. Her articles, lists, and quizzes are designed to be informative and engaging, helping viewers understand the world of higher education. She has 3 years of experience in writing and has completed her Masters Degree in English Literature. She is fond of watching movies in her spare time and also likes to listen to music. She can be reached at himani.chopra@jagrannewmedia.com.