Show Key Points
Securing a seat in an Indian Institute of Information Technology (IIIT) is a major achievement. Since these colleges focus on technology and innovation, they are top choices for students who love coding and electronics. For admission to IIIT, it is important to look at the Expected Cutoff ranks, which help you understand which college and branch you might get based on your JEE Main performance.
Also check: NIT Warangal JEE Cutoff 2026: Check Roundwise Opening and Closing Rank
Opening and Closing Ranks
These ranks are the entry and exit gates for a college:
- Opening Rank: This is the rank of the very first student who got into that specific branch.
- Closing Rank: This is the rank of the last student admitted. If your rank is higher than this number, it means all the seats for that branch are already filled.
Expected IIIT Cutoffs for 2026 (General Category)
Based on current trends and the recent JEE Main 2026 results, here are the expected opening and closing ranks for some of the top and mid-tier IIITs across India.
| Institute | Academic Program Name | Opening Rank | Closing Rank |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 6200 | 9800 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 13500 | 18000 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9000 | 14000 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 13500 | 16500 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | 9000 | 12000 |
| Indian Institute of Information Technology (IIIT) Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 20000 | 32000 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14500 | 29000 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21500 | 38000 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9000 | 24000 | |
| Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6000 | 32000 |
| Indian Institute of Information Technology (IIIT) Kalyani, West Bengal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 18500 | 39000 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 30000 | 46000 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 38000 | 46000 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40000 | 49000 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19500 | 34000 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24000 | 38000 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 30000 | 39000 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 21500 | 35000 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 25000 | 37000 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | 29000 | 36000 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36000 | 44000 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 17000 | 29000 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | 12500 | 27000 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20000 | 35000 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Artificial Intelligence (4 Years, Bachelor of Technology) | 24000 | 31000 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 12000 | 26000 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24500 | 39500 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | 24500 | 30000 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6000 | 8500 | |
| Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | 1800 | 6500 |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 1600 | 6500 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 20000 | 46000 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26000 | 29500 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14500 | 25000 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7500 | 19500 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16000 | 23500 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13000 | 20000 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16000 | 26000 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 21000 | 46000 |
| Pt. Dwarka Prasad Mishra IIITDM Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 9500 | 16000 |
| Pt. Dwarka Prasad Mishra IIITDM Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14000 | 20000 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | 46000 | 61000 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 42000 | 62000 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 46000 | 66000 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4800 | 28500 |
| Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28000 | 39500 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | 5500 | 10000 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5800 | 10000 |
| Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | 9000 | 12000 |
| Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 10500 | 43000 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19500 | 47000 | |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 22000 | 34000 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 23000 | 39000 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 13500 | 42000 | |
| Indian Institute of Information Technology(IIIT) Kottayam | CSE (AI & DS) (4 Years, Bachelor of Technology) | 16000 | 34000 |
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 24500 | 40000 |
| CSE (AI & DS) (4 Years, Bachelor of Technology) | 22500 | 38000 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12000 | 30000 | |
| Indian Institute of Information Technology (IIIT) Nagpur | CSE (AI/ML) (4 Years, Bachelor of Technology) | 14500 | 29000 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 11500 | 22000 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15000 | 30000 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15000 | 46000 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6500 | 39000 | |
| Indian Institute of Information Technology, Vadodara International Campus Diu | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25000 | 42000 |
Factors Affecting the 2026 Cutoff
The ranks shift every year because of the following reasons:
- Competition: In 2026, the unique number of candidates reached over 1.5 million, which makes the competition for every single rank much tougher.
- Difficulty Level: If the JEE Main papers are easier, the marks required for a high rank go up.
- New Seats: When IIITs add new branches (like Data Science or Smart Manufacturing), it can slightly lower the closing ranks for other branches.
Also check: Best B.Tech Colleges/Universities in India
Enter your Blink text here...