List of Busiest Airports in India
India is the world's third-largest domestic aviation market, trailing the United States (US) and China. Did you know one of India's airports ranks ninth in the list of the world's busiest airports? Read to know more.
India is the world's third-largest domestic aviation market, trailing the United States (US) and China. As of 2026, there are over 160 operational airports in the country, which include international, domestic, and customs airports and civil enclaves. These airports are managed by the Airports Authority of India (AAI) and private operators.
Many of these have been developed under the UDAN (Ude Desh ka Aam Nagrik) initiative. There are 33 international airports, 12 custom airports, 118 domestic airports, and 26 civil enclaves in the country. But did you know one of India's airports ranks ninth in the list of the world's busiest airports? Read to know more.
This Airport Ranked Ninth on the List of the World's Busiest Airports. Check name

As per the rankings published by Airports Council International (ACI), Indira Gandhi International Airport (DEL), Delhi, India, had ranked ninth on the list of the world's busiest airports by total passenger traffic of 78.8 million passengers annually in 2024. Hartsfield-Jackson Atlanta International Airport (ATL), Atlanta, USA, ranks first with 108 million passengers annually, and Dubai International Airport (DXB) ranks second with 92.3 million passengers.
List of 20 Busiest Airports in India 2025-26
Now as per the data published by the Airports Authority of India (AAI), we will look into the list of the busiest airports in the country based on total passenger traffic (number of passengers that arrive and depart or are in transit), total aircraft movements, and total cargo handled. Let us look at the list of busiest airports in India.
| Rank | Airport Name | City & State | IATA Code | Passengers 2025-26 | Passengers 2024-25 |
| 1 | Indira Gandhi International Airport | Delhi | DEL | 78,701,971 | 79,259,890 |
| 2 | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | BOM | 55,290,095 | 55,122,422 |
| 3 | Kempegowda International Airport | Bengaluru, Karnataka | BLR | 44,470,035 | 41,875,620 |
| 4 | Rajiv Gandhi International Airport | Hyderabad, Telangana | HYD | 30,483,885 | 29,482,396 |
| 5 | Chennai International Airport | Chennai, Tamil Nadu | MAA | 23,017,324 | 22,411,290 |
| 6 | Netaji Subhas Chandra Bose International Airport | Kolkata, West Bengal | CCU | 21,102,741 | 21,831,118 |
| 7 | Ahmedabad Airport | Ahmedabad, Gujarat | AMD | 13,822,287 | 13,427,697 |
| 8 | Cochin International Airport | Kochi | Kerala | 11,302,552 | 11,140,778 |
| 9 | Pune Airport | Pune, Maharashtra | PNQ | 11,005,988 | 10,457,694 |
| 10 | Lokpriya Gopinath Bordoloi International Airport | Guwahati, Assam | GAU | 6,622,784 | 6,160,157 |
| 11 | Dabolim Airport | Dabolim, Goa | GOI | 6,126,944 | 7,244,874 |
| 12 | Chaudhary Charan Singh International Airport | Lucknow, Uttar Pradesh | LKO | 6,065,957 | 6,438,506 |
| 13 | Jaipur International Airport | Jaipur, Rajasthan | JAI | 5,627,147 | 6,057,249 |
| 14 | Manohar International Airport | Mopa, Goa | GOX | 5,376,516 | 4,643,852 |
| 15 | Biju Patnaik Airport | Bhubaneswar, Odisha | BBI | 5,130,834 | 4,838,751 |
| 16 | Thiruvananthapuram International Airport | Thiruvananthapuram, Kerala | TRV | 4,694,206 | 4,891,009 |
| 17 | Jay Prakash Narayan Airport | Patna, Bihar | PAT | 4,386,376 | 3,819,477 |
| 18 | Lal Bahadur Shashtri Airport | Varanasi, Uttar Pradesh | VNS | 4,343,347 | 4,027,810 |
| 19 | Devi Ahilya Bai Holkar Airport | Indore, Madhya Pradesh | IDR | 4,244,999 | 3,759,411 |
| 20 | Chandigarh Airport | Chandigarh | IXC | 3,926,519 | 4,149,840 |
Roopashree Sharma is an experienced broadcast journalist with over 7 years of experience, specialising in beats including geopolitics, defence, and general awareness. She has worked in the roles of correspondent and producer for leading media houses, including Zee, WION, and Economic Times. Currently serving as Deputy Manager – Editorial at Jagran New Media, she produces explainer articles and videos for the General Knowledge (GK) section of the Jagran Josh (English) portal. For inquiries, contact her at roopashree.sharma@jagrannewmedia.com.